Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $29.23 | 720,052 | 1:1 | $28.90 | $29.57 | $28.47 |
Dec 17, 2024 | $30.61 | 768,507 | 1:1 | $29.10 | $31.41 | $28.45 |
Dec 18, 2024 | $28.71 | 742,234 | 1:1 | $30.66 | $30.66 | $27.82 |
Dec 19, 2024 | $28.40 | 684,580 | 1:1 | $28.59 | $29.05 | $27.35 |
Dec 20, 2024 | $29.34 | 1,559,947 | 1:1 | $28.09 | $29.77 | $28.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG