Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $22.63 | 1,094,163 | 1:1 | $24.54 | $24.54 | $22.36 |
Jan 14, 2025 | $21.87 | 1,223,956 | 1:1 | $22.81 | $23.21 | $21.34 |
Jan 15, 2025 | $22.31 | 750,805 | 1:1 | $22.61 | $22.74 | $21.97 |
Jan 16, 2025 | $24.01 | 1,259,137 | 1:1 | $22.18 | $24.34 | $22.05 |
Jan 17, 2025 | $25.14 | 1,229,180 | 1:1 | $24.33 | $25.63 | $24.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG